






















Property Attributes
- MLS#2210487
- TypePending
- CountyDAVIDSON
- CityBrentwood
- AreaDavidson County
- NeighborhoodAutumn View
- Zip37027
- Style
- Year Built2020
- Taxes2300
- Price$ 413,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
New Homesites Just Released! *Up to $10,500 in Additional Savings - As Me How! New Tree-lined homesites with cul-de-sac and basement options - a rarity in TN! Autumn View is a Hidden gem featuring sidewalk lined streets, open green spaces, and private homesites. McBride Plan features a Craftsman Style with an Open Concept loaded with upgrades including Granite, Stainless Appliances, & Loft/Bonus on 2nd Floor, & much more. Call to schedule an appointment 615-477-1346.
Elementary School | Middle School | High School |
---|---|---|
Henry Maxwell Elementary School | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
12/1/2020 | Listed $412,850 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Henry Maxwell Elementary School |
Energy Efficient | Windows, Low Flow Plumbing Fixtures, Energy Star Hot Water Heater, Sealed Ducting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Storage, Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Autumn View |
Tax Annual Amount | 2300 |
Tax Lot | 24 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 20x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x12 |
Bedroom 3 Dimensions | 11x13 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Separate |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2352 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 7, 069 |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool