
















































Property Attributes
- MLS#2216536
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodMeadow Wood Park
- Zip37040
- StyleContemporary
- Year Built2011
- Taxes2145
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Forest Hills REALTORS - 6153838880
Data Source:
RealTracs
Property Description
Great house! One level 3br/2ba w/large open floor plan, large living area w/fireplace; large eat-in kitchen. MBR w/full bath, french doors leading to oversized screened-in deck. Large Backyard has privacy fence. Split floor plan with 2 BRs/bath in one section, MBR/bath in back of home; 2-car garage; located off of Exit 4, close to hospital, mall, restaurants, Beachaven Winery, FC base, etc. easy access to I-24
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
1/24/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rossview Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 24 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rossview High School |
Middle/Junior High School | Rossview Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Meadow Wood Park |
Tax Annual Amount | 2145 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2012 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x14 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2012 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool