

Property Attributes
- MLS#2221874
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- AreaWest Murfreesboro
- NeighborhoodThree Rivers
- Zip37128
- Style
- Year Built2021
- Taxes4001
- Price$ 426,905
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
Beautiful Genoa 2 story plan*Master and opt. Guest room on main*Open Kitchen to Great room for entertaining*Hardwood in Foyer/Kitchen*42"Maple kitchen cabs w/granite*Ceramic floor and shower in Master Bath*Morning Room, Covered REar Porch
Elementary School | Middle School | High School |
---|---|---|
Rockvale Elementary | Rockvale Middle School | Riverdale High School |
Price History | |
---|---|
1/20/2021 | Listed $426,905 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
---|---|
Association Amenities | Pool, Underground Utilities |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Cooling | Central Air |
Elementary School | Rockvale Elementary |
Energy Efficient | Windows, Low Flow Plumbing Fixtures, Thermostat, Energy Star Hot Water Heater |
Flooring | Carpet, Finished Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 100 |
HOA Fee 2 | 575 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Riverdale High School |
Interior Features | Smart Appliance(s), Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Rockvale Middle School |
New Construction | Yes |
Parking Features | Attached - Front, Concrete |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Three Rivers |
Tax Annual Amount | 4001 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2380 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x15 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 12x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2380 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 65x120 |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool