


































Property Attributes
- MLS#2233868
- TypeContingent
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodGermantown Historic
- Zip37208
- StyleContemporary
- Price$ 833,150
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2166
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Metropolitan Brokers - 6152008422
Data Source:
RealTracs
Property Description
SUNBATHED BROWNSTONE IN HEART OF HISTORIC GERMANTOWN: roof top terrace with skyline views! You work hard and you deserve this Allard Ward designed, Trimark built luxury brownstone. Private street front entrance gives way to a spacious living room punctuated by a chef's kitchen w/professional appliances & custom cabinetry. Hardwoods throughout, floating stairs, quartz counters, designer fixtures & paint all come together to create an understated contemporary elegance that makes this home special.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/7/2021 | Listed $833,150 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Contemporary |
Association Amenities | Underground Utilities |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Fiber Cement |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Energy Efficient | Windows, Fireplace Insert, Thermostat, Tankless Water Heater |
Exterior Features | Garage Door Opener, Smart Light(s), Smart Lock(s), Irrigation System |
Flooring | Concrete, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | Yes |
Parking Features | Attached - Rear, On Street |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | Germantown Historic |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2166 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 16x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Separate |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2166 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool