






















Property Attributes
- MLS#2234081
- TypePending
- CountyMONTGOMERY
- CityClarksville
- Neighborhood2nd Street Condos
- Zip37040
- StyleContemporary
- Year Built2010
- Taxes1648
- Price$ 146,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Byers & Harvey Inc. - 9316473501
Data Source:
RealTracs
Property Description
Excellent location in the Historical Emerald Hills Downtown/APSU district. Great rental history and great for Airbnb. Walkable to APSU, New Events Center, Riverwalk, and Downtown shops/restaurants. All brick construction. Unit has bamboo floors and stainless appliances. Urban living at in all its glory and a great opportunity to invest in thriving downtown Clarksville. Will not go FHA or VA until 51% owner occupied.
Elementary School | Middle School | High School |
---|---|---|
Norman Smith Elementary | Rossview Elementary | Rossview High School |
Price History | |
---|---|
3/8/2021 | Listed $146,900 |
General Features
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | Other |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Norman Smith Elementary |
Flooring | Bamboo/Cork, Carpet, Tile |
Garage Y/N | No |
HOA Fee | 100 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Rossview High School |
Interior Features | Fire Sprinkler System |
Middle/Junior High School | Rossview Elementary |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Roof | Standing Seam Steel |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | 2nd Street Condos |
Tax Annual Amount | 1648 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x10 |
Bedroom 2 Dimensions | 12x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 850 |
---|---|
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool