





































Property Attributes
- MLS#2234203
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFeilds of Northmeade
- Zip37042
- StyleTraditional
- Year Built2018
- Taxes2290
- Price$ 278,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate - 7708869000
Data Source:
RealTracs
Property Description
This beautiful home has a gigantic master with a sitting area and 3 closets!!! The master bathroom has double vanities, a separate jetted tub, and tile shower. A cute Country Kitchen w/granite and tile backsplash, stainless appliances including a double oven. Comfy Great Room w/fireplace, hardwood & tile flooring. Back covered patio and a PRIVACY FENCE!!!
Elementary School | Middle School | High School |
---|---|---|
Hazelwood Elementary | West Creek Middle School | West Creek High School |
Price History | |
---|---|
3/8/2021 | Listed $278,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Hazelwood Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | West Creek High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | West Creek Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Feilds of Northmeade |
Tax Annual Amount | 2290 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2308 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 27x17 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 14x11 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2308 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 80 X 165 |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool