

































Property Attributes
- MLS#2236107
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodHighlands Of Belle Meade
- Zip37205
- StyleCottage
- Year Built1945
- Taxes6830
- Price$ 979,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Compass RE - 6154755616
Data Source:
RealTracs
Property Description
The Belle Meade Highlands never disappoint! This charming home features an open floor plan, plenty of living & flex space, hand-detailed renovations, & aesthetic touches in every room. Perfect for entertaining, walking distance from Percy Warner Park, & just around the corner from shoppes, wineries, country clubs & several of Nashvilles best schools, enjoy a large parcel, a newly updated home, & peaceful tranquility thats just a short drive to downtown Nashville.
Elementary School | Middle School | High School |
---|---|---|
Julia Green Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/15/2021 | Listed $979,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Julia Green Elementary |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Hillsboro Comp High School |
Middle/Junior High School | John T. Moore Middle School |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Highlands Of Belle Meade |
Tax Annual Amount | 6830 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2507 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 15x18 |
Bedroom 2 Dimensions | 15x14 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 11x11 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2507 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 100 X 174 |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool