

Property Attributes
- MLS#2238160
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodOsborne Estates
- Zip37130
- Style
- Year Built2021
- Taxes2783
- Price$ 418,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Beazer Homes - 6152449600
Data Source:
RealTracs
Property Description
Pre- Sale This "Harper" is a charming Ranch Style home with 3 bedrooms and 2 full baths! The home features hardwood flooring in the 1st floor main living areas and tile floors in all bathrooms. The kitchen includes granite countertops, stainless steel appliances. Morning room extension added!!
Elementary School | Middle School | High School |
---|---|---|
Erma Siegel Elementary | Oakland Middle School | Oakland High School |
Price History | |
---|---|
3/23/2021 | Listed $418,200 |
General Features
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Washer |
---|---|
Association Amenities | Underground Utilities, Trail(s) |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Erma Siegel Elementary |
Energy Efficient | Windows, Low Flow Plumbing Fixtures, Low VOC Paints, Sealed Ducting |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 152 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Oakland High School |
Interior Features | Storage, Walk-In Closet(s) |
Middle/Junior High School | Oakland Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Concrete, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Osborne Estates |
Tax Annual Amount | 2783 |
Tax Lot | 19 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2302 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 18x13 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2302 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 11, 517 sqft |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool