



































Property Attributes
- MLS#2240994
- TypeContingent
- CountyWILSON
- CityLebanon
- NeighborhoodDedman property
- Zip37087
- Style
- Price$ 549,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2874
- Lot Size1.95 Acres
Listing Provided Courtesy Of:
Discover Realty & Auction, LLC - 6154449800
Data Source:
RealTracs
Property Description
Another great Quality home brought to you by Fleming Homes. This is called the Bardel Plan with a spacious floor plan with 4 bedrooms and a 3 car garage. This beautiful new construction sits on 1.95 acres and sits off the road providing privacy. Located minutes from town and I40.3mins from Nashville airport. This is one you don't want to miss! Preferred lending incentives of $2000 toward closing provided Provided.
Elementary School | Middle School | High School |
---|---|---|
Tuckers Cross Roads Elementary School | Tuckers Cross Roads Middle School | Lebanon High School |
Price History | |
---|---|
4/2/2021 | Listed $549,777 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Contingency | SALE |
Cooling | Central Air |
Elementary School | Tuckers Cross Roads |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Lebanon High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | Tuckers Cross Roads |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Dedman property |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2874 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x10 |
Bedroom 4 Dimensions | 11x17 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2874 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 1.95 |
Lot Size Area | 1.95 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool